Assignment Abbreviation List
| Abbreviation | Description |
|---|---|
| (pTOW-S) | Topic of Week Speaker |
| BAR | Bariatrics |
| DEIB | Direct EIB |
| EIB | Extended Illness Bank |
| f-ANS | Fellow-Anesthesia Rotation |
| f-APS | Fellow-Acute Pain/Regional |
| f-MDA | Fellow-MD Anderson |
| f-NEU | Fellow-Neuro |
| f-PAL | Fellow-Palliative |
| f-PC | Fellow-Pain Clinic |
| f-PP | Fellow-Pain Procedure |
| f-PSY | Fellow-Psychiatry |
| f-PTO | fellow-Paid Time Off |
| f-SHR | Fellow-Shrine |
| FMLA | Family Medical Leave |
| ICU | SICU-day |
| LBL SR Late Room | LBL SR Late Room |
| LCOB | League City OB |
| pAC-C | CRNA AC |
| pACLS | ACLS |
| pADBC | Angleton Danbury Backup call |
| pADBC-AM | Angleton Danbury Backup AM |
| pADL1 | Angleton Danbury Late 1 |
| pADMIN | Chief Administrative Day |
| pADOR | Angleton Danbury OR |
| pAPAC | Pre-op Assessment Clinic |
| pBKC | Backup Call |
| pBKC-2 | Backup Call#2 |
| pBLK | Blocks |
| pBlood | Blood Bank |
| pBLS | BLS |
| pCA-C | Court Appearance |
| pCAR-C | Cardiology-Consults |
| pCARD | Cardiology-Wards |
| pCLBC | CLC Backup Call |
| pCLBC-AM | CLC Backup Call AM |
| pCLCT | CL CT |
| pCLLR1 | Clear Lake Late Room 1 |
| pCLLR2 | Clear Lake Late Room 2 |
| pCLLR3 | Clear Lake Late Room 3 |
| pCLLR4 | Clear Lake Late Room 4 |
| pCLNEU | CL Neuro |
| pCLOB | CL OB |
| pCLOR | CLOR |
| pCLOR-C | Clear Lake OR |
| pCLOR-M | Clear Lake OR Mentor |
| pCLOR13 | CLOR 7A - 8P |
| pCLP | CL Pedi |
| pCOMP | Comp Time |
| pCOVID-SL | pCOVID-SL |
| pCOVID-SL-C | pCOVID-SL-C |
| pCT1 | OR-Cardiac |
| pDCH | Driscoll |
| pDEIB | Direct EIB |
| pE1-OB | E Personnel 1-OB |
| pE1-OR | E Personnel 1-OR |
| pE1-SICU | E Personnel 1-SICU |
| pE2-OR | E Personnel 2-OR |
| pE2-SICU | E Personnel 2-SICU |
| pECHO | ECHO |
| pEIB | Extended Ilness Bank |
| pELECT | JSH-Elective |
| pEM | Emergency Medicine |
| pENT | OR-ENT |
| pER-A | ER-Adults |
| pFL | Funeral Leave |
| pFLOAT | pFLOAT |
| pFMLA | Family Medical Leave - CRNA |
| pHTC | Heart Call |
| pJSH Early | JSH Wednesday Early |
| pLCBC-AM | LC Backup Call AM |
| pLCBC-PM | LC Backup Call PM |
| pLCC Early | LCC Wednesday Early |
| pLCC-BLK | LCC-Blocks |
| pLCLR1 | LCC Late 1 |
| pLCLR2 | LCC Late 2 |
| pLCLR3 | LCC Late 3 |
| pLCLR4 | LCC Late 4 |
| pLCLR5 | LCC Late 5 |
| pLCLR6 | LCC Late 6 |
| pLCOR | LCC OR |
| pLR1 | Late Room 1 |
| pLR2 | Late Room 2 |
| pLR3 | Late Room 3 |
| pLR4 | Late Room 4 |
| pLR5 | Late Room 5 |
| pLR6 | Late Room 6 |
| pLR7 | Late Room 7 |
| pLR8 | Late Room 8 |
| pLTC | Liver Call |
| pMED-W | Medicine-Wards |
| pMET-N | Methodist Neuro |
| pMeth-CT | Methodist CT |
| pMICU | MICU |
| pMIL-C | Military Leave |
| pMTG | Meeting |
| pMTG-C | CRNA Meeting |
| pNEU | OR-Neuro |
| pNICU | NICU |
| pOB-day | OB-day |
| pOB-Weekend | OB-Weekend |
| pOBC | OB Call |
| pOL | Other Leave |
| pOR | OR-General |
| pOR Call | OR Call |
| pOR-A | OR-Airway |
| pOR1 | OR Orientation |
| pORAL | Oral Surgery |
| pORP | OR-Pediatrics |
| pPACU | PACU |
| pPC | Pain Clinic |
| pPD | Partial Day |
| pPERS | Personal Leave |
| pPfC | Pain Fellow Call |
| pPnC | Pain Call |
| pPST | Post Call |
| pPTO | Paid Time Off Res |
| pPTO-C | Paid Time Off CRNA |
| pPTO-U | Paid Time Off Unscheduled |
| pPTO-X | Paid Time Off Extra |
| pREM | Remote |
| pReq - No S | pReq No Saturday Call |
| pReq - No Sun | pReq No Sunday Call |
| pReq Call | pReq Call |
| pReq Call | pReq Call |
| pReq L1-L3 | pReq L1-L3 |
| pReq L4-L6 | pReq L4-L6 |
| pReq Late Room | pReq Late Room |
| pReq No Call | Req No Call |
| pReq No Deep Late | Req No Deep Late |
| pReq No Late | Req No Late |
| pReq OB Call | pReq OB Call |
| pReq OR Call | pReq OR Call |
| pReq Other | pReq Other |
| pRES | Research |
| pSHC | Shrine Call |
| pSHR | Shriner's-day |
| pSIC | SICU Call |
| pSICU | SICU-day |
| pSIM | Simulator |
| pSJH-CARD | St. Joseph Cardiology |
| pSJH-ENT | St. Joseph ENT |
| pSJH-ER | St. Joseph ER |
| pSJH-GI | St. Joseph GI |
| pSJH-ICU | St. Joseph ICU |
| pSJH-IM | St. Joseph Int. Med. |
| pSJH-MED | St. Joseph Med Ward |
| pSJH-NICU | St. Joseph NICU |
| pSJH-PULM | St. Joseph Pulmonary |
| pSJH-SURG | St. Joseph Surgery |
| pSJH-XRAY | St. Joseph Radiology |
| pSL | Sick Leave |
| pSR | SR Call |
| pSUR-W | Surgery-Wards |
| pTCH-P | Texas Children's Pediatrics |
| pTDC | TDC-Preops |
| pTOW-R | Topic of Week-Resident |
| pUNA-C | Unavailable |
| pUTH-Neuro | UT Houston - Neuro |
| pVAC | Vacation |
| pVAC-C | CRNA Vacation |
| pVAS | OR-Vascular |
| pW-SR | SR-Weekend |
| pW1 | OR-Weekend |
| RSRCH | Research |
| SIC | SICU Call |
This report was generated on 2/7/2026 at 8:25:55 AM