PGY1 | PGY2 | PGY3 | PGY4 | |
July | Internal Medicine | OR | Neuro UTMB | Driscoll Chidren's Hosp, |
August | Internal Medicine | SICU | Pedi-UTMB | Ambulatory Surgery |
September | Internal Medicine | SICU | SICU | SICU |
October | Neonatal ICU | Ambulatory OR | Cardiothoracic-UTMB | Methodist CT |
November | Elective | Vascular OR | Cardiothoracic-Meth | Methodist |
December | ER | OR | OB | OR-Remote |
January | SICU | OR-Airway | PACU | OR |
February | Surgery | OR-ENT | Shriners Burn Hospital | ACT-Elective |
March | Internal Medicine | Pain Clinic | Neuro-Methodist | ACT-Elective |
April | Internal Medicine | Day Surgery Clinic | Regional | ACT-Elective |
May | Pain Clinic | OB | OR | ACT-Elective |
June | OR | OR | OR | ACT-Elective |
ACT (Advanced Clinical Track) electives: OR subspecialties, Pain, SICU, OB