Assignment Abbreviation List
| Abbreviation | Description |
|---|---|
| 1ST | OR Call |
| AC-C | CRNA AC |
| APAC | Pre-op Assessment Clinic |
| BC | Baby Call |
| BLK | Blocks |
| CAR-C | Cardiology-Consults |
| CARD | Cardiology-Wards |
| CARD-D | Cardiology-Diag |
| COMP | Comp Time |
| CT1 | OR-Cardiac |
| DCH | Driscoll |
| D-OL | USMLE |
| ECHO | ECHO |
| ENT | OR-ENT |
| ER-A | ER-Adults |
| HTC | Heart Call |
| ICU | SICU-day |
| JD | Jury Duty |
| LR1 | Late Room 1 |
| LR2 | Late Room 2 |
| LR3 | Late Room 3 |
| LR4 | Late Room 4 |
| LVC | Liver Call |
| MDA-AP | MD Anderson Acute Pain |
| MDA-CT | MD Anderson Thoracic |
| MDA-ICU | MD Anderson ICU |
| MDA-NEU | MD Anderson Neuro |
| MDA-O | MD Anderson OR |
| MED-C | Medicine-Consults |
| MED-W | Medicine-Wards |
| Meth-CT | Methodist CT |
| MET-ICU | Methodist ICU |
| MET-N | Methodist Neuro |
| MICU | MICU |
| MTG | Meeting |
| MTG-C | CRNA Meeting |
| NEU | OR-Neuro |
| NICU | NICU |
| NPO | Need PreOp |
| OB | OB-day |
| OB4 | OB-7A to 4P |
| OB7 | OB-7A to 7P |
| OBC | OB Call |
| OB-Nite | OB-Overnight |
| OL | Other Leave |
| OR | OR-General |
| OR-A | OR-Airway |
| ORAL | Oral Surgery |
| ORP | OR-Pediatrics |
| OR-S | OR-Spine |
| PACU | PACU |
| PC | Pain Service |
| PDC | Pediatric Call |
| PERS | Personal Leave |
| PfC | Pain Fellow Call |
| PnC | Pain Call |
| PST | Post Call |
| PULM | Pulmonary |
| RES | Research |
| RSH | Rebecca Sealy |
| S&W | Scott and White |
| SHC | Shrine Call |
| SHR | Shriner's-day |
| SIC | SICU Call |
| SIM | Simulator |
| SJ1 | SJ 1st Call |
| SJ2 | SJ 2nd Call |
| SJ-CRNA | Assign SJ-CRNA |
| SJH | St. Joseph Hospital |
| SJH-BLK | St. Joseph BLK |
| SJH-CARD | St. Joseph Cardiology |
| SJH-CCU | St. Joseph Card/CCU |
| SJH-CT | St. Joseph CT |
| SJH-DSU | St. Joseph DSU |
| SJH-ENT | St. Joseph ENT |
| SJH-ER | St. Joseph ER |
| SJH-GI | St. Joseph GI |
| SJH-ICU | St. Joseph ICU |
| SJH-MED | St. Joseph Med Ward |
| SJH-MICU | St. Joseph Pulm/MICU |
| SJH-NICU | St. Joseph NICU |
| SJH-PACU | St. Joseph PACU |
| SJH-PULM | St. Joseph Pulmonary |
| SJH-SURG | St. Joseph Surgery |
| SJH-VAS | St. Joseph Vascular |
| SJH-XRAY | St. Joseph Radiology |
| SJ-PST | St. Joe Post Call |
| SL | Sick Leave |
| SR | SR Call |
| St. Joseph Int. Med | St. Joseph Int. Med. |
| SUR-W | Surgery-Wards |
| TCH | Texas Children's Hospital |
| TDC | TDC-Preops |
| TEE | TEE-Remote |
| THI | Texas Heart |
| UTHSC-SA | UTHSC-SA |
| UT-SW | UT-Southwest |
| VAC | Vacation |
| VAC-C | CRNA Vacation |
| VAS | OR-Vascular |
| VL | Victory Lakes |
| VL-BLK | VL-Blocks |
| VLL | VL Late |
| W1 | OR-Weekend |
| WH | Willford Hall |
| WOB | OB-Weekend |
| W-SR | SR-Weekend |
This report was generated on 2/6/2026 at 7:22:14 AM